M705W Ladies' Auxiliary Canvas Work Jacket
BODY: 8.26 oz./yd²/280 gsm, 80% polyester, 20% cotton coated canvas with water-resistant finish; LINING: 65% polyester, 35% cotton jersey in front and back body, 100% polyester taffeta in sleeves; Fold down collar with inside storm placket; Inner pocket with hook and loop closure; Adjustable cuffs with snaps; Lower front welt pockets with hidden snap closures; Back princess seams for flattering feminine fit; Storm flap with metal snaps at top and bottom; Hidden center front vislon zipper with autolock slider; Left arm pocket with hidden metal snap closure;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.50 | 19 | 19.75 | 20.50 | 21.25 | 22 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 | 36.50 |
Body Width | 18.50 | 20 | 21.50 | 23.50 | 25 | 27 | 29 |
Full Body Length | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 | 30 |
2880P1 Men's Organic Pima Cotton Classic Henley
100% organic Pima cotton; Left chest pocket;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 28 | 29 | 30 | 31 | 32 |
US190 Ladies' 4.3 oz. Long-Sleeve Crewneck
100% combed and ringspun cotton 30's jersey; Heather Grey is 90% cotton, 10% polyester; Heather Charcoal is 50% cotton, 50% polyester ; Sideseamed for a better fit; Made In USA; Perfect finish for screen printing;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 14.5 | 15.5 | 16.5 | 17.5 |
Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 |
8210LS Adult Cool & Dry Long-Sleeve Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
M776 Adult Dockside Interactive Reversible Freezer Vest
Body: 2.7 oz./yd² / 90 gsm, 100% polyester pongee with water-resistant finish; Contrast: 100% polyester brushed-back fleece with moisture-wicking performance; Insulation: 120 gsm thermal poly fill; Center front vislon zipper with reversible slider; Chest pocket doubles as decoration access; Lower patch pockets on outside; concealed pockets on inside;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 19.75 | 20.5 | 21.25 | 22 | 23 | 24 | 24.75 | 25.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
Full Body Length | 27.625 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |
2887P1 Ladies' Organic Pima Cotton Donna Henley
100% organic Pima cotton; Shirttail hem; Four contrasting buttons; Made in Peru;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 23.5 | 23.75 | 24 | 24.25 | |
Body Width | 17 | 18 | 19 | 20 | |
Full Body Length | 26 | 27 | 28 | 29 |
US199 Ladies' 5.8 oz. Long-Sleeve Thermal Crewneck
100% cotton 30's baby thermal; Heather Grey is 90% cotton, 10% polyester; Heather Charcoal is 50% cotton, 50% polyester ; Sideseamed for a better fit; Made In USA; Reverse cover stitch on seams; Perfect finish for screen printing;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 15.5 | 16.5 | 17.5 | 18.5 |
Full Body Length | 25 | 26 | 27 | 28 |
8210P Adult Cool & Dry Mesh Piqué Polo with Pocket
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | 3XL |
---|---|
Sleeve Length | 23.25 |
Chest | 52-56 |
Body Width | 30 |
Body Length | 32.5 |
DP610W Ladies' Perfect Fit™ Half-Placket Tunic Top
4 oz./yd² / 135 gsm, 58% cotton, 39% polyester, 3% spandex; Always flattering Perfect Fit™; Five-button narrow placket for feminine look; Adjustable cuffs; side slits; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15.25 | 15.75 | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 |
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
222522 Men's Electrify 2.0 Short-Sleeve T-Shirt
100% polyester; Moisture wicking; Snage Resistant; Mechanical stretch; Bold, two-color heather pattern; Raglan sleeves; Tagless;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 19 | 19.75 | 20.5 | 21.25 | 22 | 23 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 |
8485 Men's Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs; Extra-roomy nylon-reinforced zippered pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 | 40 | 40.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
Body Width | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 |
Body Length | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
EC1588 Men's Heather Sueded Long-Sleeve Jersey
60% Certified oganic cotton, 40% recycled polyester; Brushed jersey for soft suede hand-feel ; Shoulder seam clean-finished with self-fabric tape; Side-seam construction; Double-needle coverstitched seams;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |
M779 Adult Axle Insulated Cargo Jacket
Contrast: 100% polyester brushed tricot in body; 100% polyester taffeta in sleeves and hood; Insulation: 140 gsm thermal poly fill in body and hood; 80 gsm thermal poly fill in sleeves; Body: 4.3 oz., 100% polyester oxford with water-resistant finish; Zip-off hood; Reflective piping at collar and back yoke; Center front vislon zipper with autolock slider; Concealed chest pockets with retractable reflective details; Adjustable cuffs with tabs; Lower patch pockets; Storm flap with hidden metal snaps; EZ-AWAY removable ID panel; Sideseasm vision zippers fpr easy equipment access;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 27.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Sleeve Length | 41 | 34.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.5 |
Chest | 61-64 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 36 | 21 | 23 | 24.5 | 26.5 | 28.5 | 30 | 32 | 34 |
Full Body Length | 36.5 | 30.5 | 31 | 32 | 33 | 34 | 35 | 35.5 | 36 |
222524 Men's Electrify 2.0 Long-Sleeve T-Shirt
100% polyester; Moisture wicking; Snag resistant; Mechanical stretch; Bold, two-color heather pattern; Raglan sleeves; Tagless;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 |
US2000 Men's USA Made Crewneck T-Shirt
4.3 oz. 100% combed and ringspun cotton jersey; 30 singles; Heather Grey - 90/10 cotton/poly; Heather Charcoal is 50/50 cotton/poly; Relaxed retail fashion fit; Sideseamed; Shoulder-to-shoulder taping; Double needle stitching on sleeves and bottom hem; Satin label; Made in the USA;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 | ||
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
8210T Men's Tall Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | XLT | 2XT |
---|---|---|
Sleeve Length | 22.75 | 23.5 |
Chest | 46-49 | 49-52 |
Body Width | 26 | 28 |
Body Length | 33 | 33.5 |
M897 Adult Restore Scrub Top
4.9 oz./yd² / 166 gsm, 55% cotton, 45% polyester poplin; Standard V-neck; Chest pocket;
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | |
Body Width | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 | 29.75 | 31.25 | 33.25 | 35.25 | |
Full Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
3500F2 Unisex Hustle Eco-Fleece Open Bottom Sweatpants
50% polyester, 38% cotton, 12% rayon Eco-Fleece ™ ; Contains organic and recycled materials; Open bottom at ankles; Natural drawstring; Side pockets; Banded waist;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist Width | 15 | 16.5 | 18 | 19.5 | 21 |
Inseam Length | 29 | 29 | 29 | 29 | 29 |
US2000G Men's USA Made Garment-Dyed Crewneck T-Shirt
4.5 oz., 100% combed and ringspun cotton 30's jersey; Garment-dyed with silk wash for softness; Sideseamed for a better fit; Made In USA; Perfect finish for screen printing;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
8210Y Youth Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 13.25 | 13.5 | 13.75 | 14 |
Chest | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 14.5 | 16.5 | 18.5 | 20.5 |
Body Length | 20 | 22 | 24 | 26 |
LJ605 Unisex Industrial Insulated Color Block Shop Jacket
65% polyester/ 35% cotton; Water resistant; Wrinkle resistant; Full zip jacket; Two front slash welt pockets; Contrasting color block detail on shoulders;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.75 | 35.63 | 36.5 | 37.5 | 38 | 38.5 | ||
Body Width | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | ||
Body Length | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
222529 Men's Electrify 2.0 Polo
100% polyester; Moisture wicking; Snag resistant; Mechanical stretch; Bold, two-color heather pattern; Self-fabric collar; Three-button placket; Tagless;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
CE100 Men's Pilot Textured Ottoman Polo
4.1 oz/yd² / 139 gsm, 100% polyester ottoman with moisture-wicking, anti-microbial and UV protection performance; Matching flat knit collar; Three-button placket; Rib-knit cuffs; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 23.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33 | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
LS605 Men's 4.6 oz. Performance Team Shirt
Moisture wicking, FLEX fabric; Easy care stain release; Contrast color block inlays on shoulders; Two chest pockets, left pocket pencil division; 20-line melamine buttons; Square tail design can be worn untucked; Banded collar with topstitching; Additional sizes available for drop ship;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 9.38 | 10 | 10.63 | 11.25 | 11.88 | 12.5 |
Body Width | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 | 29.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
M898 Adult Restore Scrub Bottom
4.9 oz./ydý / 166 gsm, 55% cotton, 45% polyester poplin; Drawstring at waist; Back pocket; 31 1/2" inseam (size large);
Size Chart
Size | 5XL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 65 | 35 | 39 | 42 | 46 | 50 | 53 | 57 | 61 | |
Inseam Length | 33.5 | 30.5 | 30.5 | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 |