222530 Men's Avenger Polo
100% polyester inserts; 100% polyester textured stripe; 100% polyester Dry-Excel™; horizontal, textured stripe with high mechanical stretch; snag resistant technology; raglan sleeves for maximum mobility; self-fabric collar; three button placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
3501F2 Unisex Baller Fleece Hoodie
6.5 oz., 50% Polyester, 46% Cotton, 4% Rayon; Garment Imported, Made with U.S.A. Fabric; Made in a WRAP-certified Factory; Natural drawstring hood; Raw-edge sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 9 | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 | |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
DG478W Ladies' Manchester Fully-Fashioned Full-Zip Cardigan Sweater
8.9 oz./yd² / 300 gsm, 100% cotton jersey knit, 9 gauge; 1x1 rib at center front placket; Contrast piping at center front placket and shoulders; Two-way coil zipper at center front with faux leather pull; 2x2 rib knit at sleeves and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 16.50 | 17.50 | 19 | 21 | 22.50 | 24.50 | 26.50 |
Full Body Length | 25.50 | 26 | 27 | 28 | 29 | 30 | 30.50 |
LS606 Men's 6 oz. Performance Team Polo
Easy-care stain-release; Moisture-wicking; Contrast color block inlays on shoulders; Self-collar with topstitching; Very snag resistant; Side vents; Additional sizes available for drop ship;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 10.75 | 10.75 | 10.75 | 11 | 11 | 11 |
Body Width | 19.5 | 21 | 22.5 | 24.5 | 26.5 | 28.5 |
Body Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
222729 Ladies' Electrify 2.0 Polo
100% polyester; Moisture wicking; Snag resistant; Mechanical stretch; Bold, two-color heather pattern; Self-fabric collar; Elongated V-neckline; Tagless;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 11.25 | 11.875 | 12.5 | 13.125 | 13.75 | 14.375 | 15 |
Body Width | 17 | 18 | 19 | 20.5 | 22.25 | 24.25 | 26.25 |
Body Length | 26 | 26.75 | 27.5 | 28.25 | 29 | 29.75 | 30.5 |
NEA107 Heritage Blend Varsity Tee
This colorblock tee fuses unbelievable softness with heritage-inspired comfort.
- 4.4-ounce, 60/40 ring spun combed cotton/poly, 30 singles
- Heat transfer label for tag-free comfort
- Solid color back
- Faux raglan sleeves
- Heat transfer New Era flag logo on left sleeve
- Woven New Era badge at hem
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
L807 Women's Interlock Cardigan
This lightweight, dual-color cardigan layers beautifully and has a timeless appeal. An open front and front and back seaming details at the waist give it sophistication.
- 7.5-ounce, 60/40 cotton/poly
- Shawl collar
- Raglan sleeves
- Side seam pockets
Size Chart
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
4863C1 Ladies' Strappy Satin Jersey Tank
Sweetheart neckline; T-back;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 14.5 | 15.5 | 16.5 | 17.5 | |
Body Length | 25 | 26 | 27 | 28 |
DG479 Men's DRYTEC20™ Performance Quarter-Zip
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
NEA121 Sueded Cotton Blend 3/4 Sleeve Baseball Raglan Tee
Sueded for lofty softness, this raglan scores with home-run style.
- 5-ounce, 60/40 sueded ring spun cotton/poly, 20 singles
- Triple-needle coverstitching throughout
- 1x1 rib knit at neck
- Rib knit V inset at neck
- Heat transfer label for tag-free comfort
- Raglan sleeves
- Embroidered New Era flag logo on left sleeve
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
CE101 Men's Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Three-button placket; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 23.88 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 32.5 | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 |
Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
B5210 Ladies' Plaid Boyfriend Flannel Shirt
5.4 oz, 80/20 cotton/polyester blend; Ladies Silhouette ; 2 chest pockets with button flap; Roll Up Sleeve; Button cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
222533 Men's Argon Hoodie
100% polyester fleece; 100% polyester pin-hole micromesh hood; Raglan sleeves for greater range of motion; Matching self cuffs and bottom hem; Front pouch pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 31 | 31.75 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
NEA122 Sueded Cotton Blend Full Zip Hoodie
This lightweight hoodie has lived-in, sueded softness and vintage appeal.
- 5-ounce, 60/40 sueded ring spun cotton/poly jersey knit, 20 singles
- 3-panel hood
- Zip-through collar
- Heat transfer label for tag-free comfort
- Contrast drawcords (except White)
- Contrast metal zipper
- Front pouch pockets
- Embroidered New Era flag logo on left pocket
- Rib knit cuffs and hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
4864C1 Ladies' Cotton Flirt Tee
100% cotton satin jersey; Oversized fit; Low V-neckline; Slightly off the shoulder; Subtle gathering in back; Shirttail hem;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 17.5 | 18.5 | 19.5 | 20.5 | |
Full Body Length | 26 | 27 | 28 | 29 |
CE101W Ladies' Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
B5222 Ladies' Long-Sleeve Plaid Pattern Woven Shirt
3.0 oz. 55/45 cotton/polyester; 2 chest pockets with button flaps; Rollup sleeves with placket; Pearlized buttons; 2 piece back yoke;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 28.5 | 34.5 |
Body Width | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
7510L Ladies' Platinum Honeycomb Piqué Polo
6.5 oz. 65% polyester, 35% cotton piqué; Bio-washed with silicone finish for a soft and luxurious hand; Industrial laundry friendly up to 15 washes; No-fade; No-pill; Shrink- and wrinkle-resistant; Bio-washed with silicone finish for a soft and luxurious hand; Industrial laundry friendly up to 15 washes; Feminine fit; Double-needle stitching throughout;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 15.5 | 16 | 16.5 | 17.125 | 17.75 | 18.375 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25 | 25.5 | 26 | 27 | 28 | 29 |
DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
8325 Men's Platinum Performance Birdseye Polo with TempControl Technology
5.4 oz., 100% micro-polyester; TempControl technology features specially treated quick-dry fibers to rapidly wick moisture away from skin and keep you warm or cool; UV protection; Relaxed fit; Self-fabric collar with white contrast under-collar; White 3-button clean-finished placket; White twill neck tape; Double-needle sleeve and bottom hems; Clean-finished side vents;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
4871C1 Men's Basic Tank Top
100% Cotton; Imported;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 20.5 | 22 | 23.5 | 25 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
CE102 Men's Express Microstripe Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester printed stripe piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Three-button placket; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 23.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33 | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
8620L Ladies' Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
8101 Adult Classic Cut Chino Cotton Twill Structured Cap
100% washed cotton; Mid-profile; 6-panel; Pre-curved visor; Triple-stitched sweatband; Matching self-adhesive closure; 4"w x 2 1/2"h imprint area;